Active Warrant List
Active Warrant Report
3421 Active Warrants Listed
3421 Active Warrants Listed
This list is sorted by Case Number.
Click a field's heading to sort it by that field.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the
information provided on this site. Law enforcement
personnel are required to validate the accurateness
of this information by contacting the Court before
enforcing any warrants listed.
Defendant | Birth Date | Issue Date | Case Number |
Kyle, Justin D | 02/22/1977 | 04/25/2000 | CRA0000301 |
Klinge, Eric L | 12/27/1980 | 12/08/2000 | CRA0000988 |
Gue, Mike | 12/03/1950 | 05/03/2002 | CRA0100357 |
Prince, Lauren S | 08/19/1963 | 05/20/2002 | CRA0101062 |
Rogers, Teresa D | 07/27/1957 | 05/28/2002 | CRA0200129 |
Tooley, Carl E | 03/15/1962 | 08/09/2002 | CRA0200651 |
Hunsucker, Clarence W | 07/04/1959 | 03/17/2003 | CRA0200676 |
Thornsberry, Michael | 05/20/1976 | 12/27/2002 | CRA0200679 |
Lee, Neal E | 12/15/1954 | 09/05/2003 | CRA0200863 |
Epperly, Thomas M | 05/06/1972 | 05/30/2003 | CRA0200944 |
Napper, Michael D | 11/01/1979 | 11/01/2002 | CRA0200949 |
Willis, James | 10/22/1979 | 02/13/2004 | CRA0201024 |
Walters, Flem | 11/02/1982 | 05/30/2003 | CRA0201040 |
Spangler, Ruby P | 03/18/1959 | 12/17/2002 | CRA0201056 |
Chaffins, Melissa | 05/31/1975 | 04/07/2003 | CRA0300109 |
Brown, James D | 08/04/2003 | CRA0300202 | |
Pauley, John F | 06/07/1977 | 03/19/2004 | CRA0300373 |
Griffing, Gregory T | 08/07/1971 | 04/02/2004 | CRA0300854 |
Bonham, Kevin M | 02/25/1974 | 11/12/2004 | CRA0300959 |
Deering, Charles J | 12/09/1965 | 04/15/2005 | CRA0301078 |
Baker, Kelley R | 10/04/1977 | 05/02/2005 | CRA0400040 |
Meadows, Darrell L | 09/27/1971 | 09/08/2017 | CRA0400082 |
Griffith, Kenneth | 11/12/1954 | 01/14/2005 | CRA0400312 |
Bryant, Michell L | 01/22/1983 | 05/04/2021 | CRA0400381 |
White, Kent E | 02/02/1961 | 01/10/2005 | CRA0400419 |
Springs, Yancy C | 06/18/1969 | 06/03/2005 | CRA0400523 |
Phillips, Robert | 09/20/1979 | 12/10/2004 | CRA0400588 |
Howard, Charlene | 12/26/1963 | 03/14/2005 | CRA0400727 |
Eplion, Tammy A | 07/31/1969 | 04/07/2006 | CRA0400973 |
Orsbon, Haskell L | 08/05/1975 | 10/25/2004 | CRA0401054 |
Smith, James J | 11/10/1977 | 06/28/2005 | CRA0500084 |
Campbell, Sharon E | 02/05/1983 | 08/26/2005 | CRA0500181 |
Mcintosh, Timothy S | 09/08/1980 | 08/26/2005 | CRA0500182 |
Holley, Robert E | 03/12/1977 | 02/06/2006 | CRA0500212 |
Artrip, Anthony R | 04/12/1972 | 06/04/2005 | CRA0500458 |
Tackett, Hillard J | 02/10/1954 | 07/21/2006 | CRA0500653 |
Dickerson, Caleb M | 01/18/1981 | 02/13/2006 | CRA0500659 |
Callicoat, Kevin L | 01/15/1957 | 08/12/2005 | CRA0500738 |
Webb, Gregory S | 10/01/1968 | 07/15/2024 | CRA0500775 |
Counts, Charles Jr | 06/27/1959 | 02/06/2006 | CRA0500790 |
Foster, Steven A | 06/15/1965 | 09/23/2005 | CRA0500860 |
Buzzard, David | 12/09/1980 | 09/15/2006 | CRA0501016 |
Hill, Kimberly A | 03/22/1965 | 01/26/2015 | CRA0501130 |
Hemphill, Gary E | 10/26/1969 | 05/12/2006 | CRA0501136 |
Bennett, Karen E | 11/24/1978 | 06/12/2009 | CRA0600065 |
Johnson, Leonard | 01/15/1965 | 02/05/2007 | CRA0600298 |
Parker, Rhonda | 06/17/1963 | 05/22/2006 | CRA0600449 |
Johnson, Michael B | 02/10/1974 | 03/22/2010 | CRA0600510 |
Gallagher, Kreggie | 10/08/1987 | 10/28/2011 | CRA0600523 |
Henry, Amanda L | 03/26/1981 | 08/30/2021 | CRA0600572 |
Sabo, Michael | 04/24/1961 | 12/15/2006 | CRA0600706 |
Alexander, Robert J | 01/31/1981 | 10/30/2023 | CRA0600838 |
New, Bruce | 11/16/1968 | 06/29/2007 | CRA0600855 |
Meadows, David | 07/17/1961 | 04/30/2007 | CRA0600938 |
Mccoy, Keith L | 07/26/1987 | 04/20/2007 | CRA0601067 |
Morris, Larry L | 01-31-1964 | 01/19/2007 | CRA0601117 |
Horn, Buddy M | 04/10/1966 | 04/30/2007 | CRA0601119 |
Stacy, James E | 05/14/1976 | 12/13/2006 | CRA0601184 |
Williams, Brandon | 07/06/1985 | 03/03/2008 | CRA0700170 |
Ward, William M | 12/27/1978 | 09/25/2019 | CRA0700176 |
Johnson, Richard D Jr | 04/30/1972 | 09/04/2007 | CRA0700189 |
Kimmell, David A Jr | 08/21/1985 | 01/25/2010 | CRA0700512 |
Chubb, Michael T | 06/28/1963 | 03/14/2008 | CRA0700817 |
Shaw, Allen D | 11-17-1961 | 02/07/2011 | CRA0700908 |
Greenwood, Josh | 04/01/1983 | 11/03/2008 | CRA0700994 |
Stewart, Brandon T | 12/10/1985 | 07/20/2018 | CRA0701048 |
Stewart, Scottie D | 12/08/1973 | 12/10/2010 | CRA0701061 |
Pack, Samuel | 09/24/1980 | 07/18/2008 | CRA0701104 |
Mullins, Nicholas | 04/08/1981 | 07/18/2008 | CRA0701108 |
Shepherd, Landon R | 10/01/1985 | 03/27/2009 | CRA0800225 |
Broughton, Regina R | 08/17/1977 | 07/11/2008 | CRA0800308 |
Smith, Mark A | 09/19/1967 | 05/30/2008 | CRA0800532 |
Chapman, Ronnie D Jr | 08/29/1981 | 05/04/2012 | CRA0800617 |
Johnson, Joseph | 01/29/1961 | 01/20/2009 | CRA0800770 |
Landa, Janielle | 06/06/1974 | 10/18/2013 | CRA0800776 |
Blankenship, Ryan S | 06/30/1985 | 09/16/2008 | CRA0800851 |
Dickey, Carlos J | 09/14/1972 | 04/18/2011 | CRA0801049 |
Jackson, Tanya M | 06/20/1965 | 01/31/2011 | CRA0801313 |
Young, Melissa M | 07/24/1977 | 05/15/2009 | CRA0801339 |
Jarrett, Tracy B | 07/03/1973 | 09/24/2012 | CRA0801348 |
Strickland, William C | 04/04/1989 | 05/29/2009 | CRA0801372 |
Rice, Amanda R | 01/01/1981 | 08/17/2009 | CRA0801415 |
Brown, Linda | 06/25/1977 | 09/26/2014 | CRA0900289 |
Michael E. Mccaffery | 07/21/1972 | 04/28/2009 | CRA0900442 |
Parsons, Andrea L | 01-24-1975 | 10/15/2010 | CRA0900740 |
Larry Kimmel, Jr | 06/04/1962 | 10/13/2009 | CRA0901077 |
Rice, Jill N | 01/31/1980 | 09/24/2010 | CRA0901306 |
Blake, John | 02/04/1980 | 08/23/2010 | CRA0901343 |
Reese, Sherman L | 02-28-1982 | 06/14/2010 | CRA1000284 |
Lowe, Brandon C | 01/19/1984 | 08/12/2011 | CRA1000483 |
Little, Tammy J | 10/13/1969 | 03/11/2011 | CRA1000586 |
Bowen, Jeffrey R | 02/14/1986 | 08/02/2019 | CRA1000665 |
Osborne, Roy C | 10/06/1989 | 08/01/2011 | CRA1000949 |
Kisha Forbush | 09/25/1978 | 09/09/2010 | CRA1000956 |
Burnette, Penny R | 06/09/1978 | 01/14/2011 | CRA1001026 |
Eanes, Marquette D | 09/12/1972 | 08/15/2011 | CRA1001040 |
Pennington, Addie B | 03/07/1964 | 12/03/2010 | CRA1001212 |
Lyon, James T | 03/03/1985 | 01/30/2012 | CRA1001237 |
Conn, Nathan D | 07/01/1969 | 08/06/2012 | CRA1001312 |
Bissett, Shawn V | 11/30/1976 | 03/05/2012 | CRA1100030 |
Collins, Heather M | 12/22/1986 | 01/13/2014 | CRA1100155 |
Mills, Elmer M | 10/16/1974 | 07/28/2011 | CRA1100710 |
Clagg, Timothy D | 03/21/1979 | 09/19/2011 | CRA1100860 |
Little, Justin E | 09/28/1984 | 09/14/2012 | CRA1100876 |
Kiser, Christopher A | 08-19-1981 | 10/28/2011 | CRA1101057 |
Miller, Shawn E | 04/02/1968 | 07/29/2013 | CRA1101094 |
Heather Yvonne Oldaker | 12/27/1980 | 11/10/2011 | CRA1101142 |
Deel, Kimberly | 09/23/1989 | 08/20/2012 | CRA1101235 |
Newsome, Matthew R | 11/30/1981 | 10/29/2012 | CRA1200340 |
Smith, Tracy M | 02/06/1978 | 09/23/2016 | CRA1201056 |
Norman, Ronnie | 06/28/1990 | 08/19/2019 | CRA1300001 |
Frye, Destiny N | 01/30/1992 | 11/13/2017 | CRA1300125 |
Maynard, Hank D | 04/12/1990 | 08/26/2013 | CRA1300133 |
Cremeans, Rebecca | 11/03/1963 | 10/02/2015 | CRA1300406 |
Scarberry, Sheena R | 05/11/1985 | 09/13/2024 | CRA1300463 |
Dean, Christie L | 01/23/1976 | 12/27/2013 | CRA1300495 |
Reynolds, Veronica L | 09/21/1980 | 11/26/2018 | CRA1301069 |
Neace, William M | 06/26/1964 | 08/27/2018 | CRA1400163 |
Brown, Jonda R | 07/12/1980 | 09/05/2014 | CRA1400164 |
Day, Destiny R | 09/27/1990 | 12/13/2021 | CRA1400261 |
Maze, Howard | 07/03/1984 | 10/24/2014 | CRA1400300 |
Chipps, David L | 09/29/1972 | 05/20/2019 | CRA1400377 |
Veres, Christopher | 12/27/1983 | 12/01/2014 | CRA1400439 |
Walker, John D IV | 10/04/1992 | 08/07/2020 | CRA1400555 |
Crew, Jess E | 12/11/1986 | 05/08/2015 | CRA1400606 |
Athey, Todd C | 07/17/1987 | 08/01/2014 | CRA1400704 |
White, Judy I | 07/10/1973 | 09/04/2015 | CRA1400728 |
Carl, Robert D | 11/05/1972 | 03/16/2015 | CRA1400800 |
Gatlin, Jamie L | 08/11/1977 | 03/16/2015 | CRA1400802 |
Dinkins, Perzell | 02/20/1975 | 07/21/2017 | CRA1400865 |
Alley, Tasha L | 01/11/1978 | 08/12/2016 | CRA1400896 |
Sovine, Regina L | 09/11/1983 | 09/16/2014 | CRA1400975 |
Blake, Alicia | 02/26/1990 | 05/29/2015 | CRA1401050 |
Grim, David M | 03/28/1981 | 12/19/2014 | CRA1401269 |
Fore, Justin | 12/05/1980 | 07/22/2016 | CRA1500212 |
Jarrell, David A | 07/17/1981 | 04/07/2015 | CRA1500265 |
Paxton, Courtney A | 01/26/1991 | 06/01/2015 | CRA1500302 |
Lambert, Noah D | 04/07/1979 | 03/02/2020 | CRA1500365 |
Shannon, Scott | 01/17/1986 | 10/26/2015 | CRA1500382 |
Phelps, Dustin T | 11/10/1985 | 02/12/2016 | CRA1500835 |
Mercer, Jennifer P | 06/07/1977 | 12/09/2022 | CRA1500881 |
Sheppard, Larry | 12/29/1992 | 03/04/2016 | CRA1500942 |
Bumgardner, Domanick | 04/22/1997 | 05/27/2016 | CRA1600030 |
Watson, William E III | 12/09/1984 | 09/26/2016 | CRA1600259 |
Ratliff, Kari A | 06/13/1982 | 05/30/2017 | CRA1600276 |
Sammons, Joe D | 09/03/1991 | 11/13/2017 | CRA1600285 |
Leon, John M | 02-15-1982 | 12/05/2022 | CRA1600292 |
Dalton, Eugene | 10-05-1970 | 06/27/2016 | CRA1600437 |
Waschvaze, Amanda | 11/14/1981 | 09/02/2016 | CRA1600513 |
Thompson, Donald F | 10/24/1991 | 08/20/2021 | CRA1600570 |
Plymale, Allen | 01/04/1975 | 07/31/2017 | CRA1700038 |
Plymale, Natasha K | 10/12/1987 | 11/27/2017 | CRA1700047 |
Doss, Gina | 08/07/1990 | 11/09/2018 | CRA1700084 |
Dailey, Sidney J | 02/15/1998 | 09/29/2017 | CRA1700177 |
Ogden, Amanda G | 12/13/1982 | 05/23/2017 | CRA1700349 |
Wilkerson, Abdul | 06/24/1989 | 05/31/2017 | CRA1700374 |
Stewart, Steven | 10/06/1980 | 06/22/2017 | CRA1700470 |
Harless, Corey L | 09/26/1977 | 02/16/2018 | CRA1700489 |
Duncan, Michelle D | 10/10/1968 | 01/16/2018 | CRA1700507 |
Senters, Ethan | 03/21/1990 | 01/26/2018 | CRA1700524 |
Elkins, Joshua D | 12/28/1984 | 03/26/2018 | CRA1700721 |
Ferguson, William E | 01/14/1956 | 09/07/2017 | CRA1700748 |
Rice, Zachariah | 08/23/1989 | 04/24/2020 | CRA1700861 |
Parker, Pamela L | 07/16/1981 | 06/18/2018 | CRA1800008 |
Malone, Kenneth A | 03-04-1988 | 01/03/2018 | CRA1800014 |
Henry, Todd V | 08/05/1968 | 11/26/2018 | CRA1800025 |
Brown, Steven M | 02/10/1990 | 01/30/2018 | CRA1800110 |
Jackson, Timothy R Jr | 05/08/1985 | 02/15/2019 | CRA1800258 |
Bloomfield, Dale R | 10-10-1983 | 04/02/2018 | CRA1800335 |
Ferrell, Gerald E | 11/16/1971 | 11/19/2018 | CRA1800389 |
Schoby, Donald M | 11/14/1970 | 07/26/2019 | CRA1800417 |
Parsons, Jamie K | 09/11/1980 | 04/23/2018 | CRA1800427 |
Hill, James J II | 12-29-1974 | 08/31/2018 | CRA1800462 |
Ellis, Sean E | 03-10-1984 | 05/17/2018 | CRA1800579 |
Hardiman, Elizabeth | 06/28/1977 | 11/04/2019 | CRA1800748 |
Rocap, Brannon L | 05/13/1985 | 03/08/2019 | CRA1800823 |
Dirocco, Jennifer V | 11/05/1987 | 09/04/2018 | CRA1800874 |
Lockhart, Kenneth R | 08/18/1983 | 01/04/2021 | CRA1800940 |
Mueller, Christopher E | 03-10-1971 | 10/22/2018 | CRA1800947 |
Bowen, Stephanie | 11/17/1988 | 09/24/2018 | CRA1800979 |
Kimbro, Russell T | 09/06/1998 | 08/29/2022 | CRA1800993 |
Cornell, Deeanna K | 08/25/1968 | 12/17/2018 | CRA1801235 |
Branham, Tyler L | 11/12/1983 | 12/14/2018 | CRA1801295 |
Ross, David L Jr | 07/12/1987 | 08/05/2019 | CRA1801337 |
Russell, Victoria N | 07/10/1995 | 01/25/2019 | CRA1900048 |
Rakes, Joseph A | 12/18/1978 | 09/03/2019 | CRA1900123 |
Pennington, Seth | 02/13/1993 | 12/13/2019 | CRA1900167 |
Sexton, Michael G | 10/21/1979 | 05/03/2019 | CRA1900271 |
Hicks, Jamie C | 05/17/1976 | 05/10/2019 | CRA1900289 |
Jessie, Katherine E | 08/11/1992 | 05/13/2019 | CRA1900346 |
Butler, Gerald B | 06/19/1974 | 05/13/2019 | CRA1900347 |
Robertson, Jamie N | 12/24/1979 | 05/08/2020 | CRA1900419 |
Hester, Rocky | 10/02/1984 | 09/03/2019 | CRA1900460 |
Maynard, Michael R | 09/02/1972 | 07/02/2019 | CRA1900531 |
Debord, Ryan W | 05/02/1982 | 08/27/2021 | CRA1900565 |
Hendrix, Antonio D | 01/16/1999 | 10/07/2019 | CRA1900710 |
Baker, Steven L Jr | 09-01-1971 | 09/30/2019 | CRA1900717 |
Smith, Wayne E | 03/24/1983 | 12/02/2019 | CRA1900812 |
Linville, Natalie M | 09-30-1977 | 10/29/2019 | CRA1900845 |
Ferguson, Cortnie M | 07/25/1992 | 11/18/2019 | CRA1900851 |
Frazier, Cody T | 12-09-1993 | 05/29/2020 | CRA1900861 |
Lambert, Noah D | 04/07/1979 | 12/02/2019 | CRA1900866 |
Lester, Camille M | 10/22/1972 | 01/06/2020 | CRA1900880 |
Hicks, Abel C | 12/02/1970 | 12/02/2019 | CRA1900891 |
Lunsford, Billy J | 05/17/1985 | 12/09/2019 | CRA1900919 |
Childers, Brendon S | 04/22/1976 | 01/23/2020 | CRA2000072 |
Mabry, Shayan K | 10-24-1998 | 09/23/2021 | CRA2000164 |
Sumner, Mark | 09/25/1972 | 05/04/2021 | CRA2000247 |
Williamson, David L | 02-04-1969 | 05/04/2020 | CRA2000299 |
Morris, James T | 05/16/1975 | 05/11/2020 | CRA2000310 |
Davis, Jacqueline | 10/01/1961 | 06/09/2020 | CRA2000430 |
Frasher, Garey | 08-11-1973 | 06/19/2020 | CRA2000432 |
Cochrum, Theodoric A | 02-07-1973 | 06/22/2020 | CRA2000463 |
Salmons, Clyde A | 05/26/1967 | 06/30/2020 | CRA2000514 |
Rose, Aaron D | 11/12/1980 | 07/17/2020 | CRA2000533 |
Daniels, Johnathon W | 05-31-1982 | 08/25/2020 | CRA2000578 |
Clay, Kayla | 06/04/1992 | 09/10/2020 | CRA2000708 |
Mccallister, Christopher S | 04-22-1984 | 12/18/2020 | CRA2000720 |
Neal, Ryan J | 01/06/1984 | 09/17/2020 | CRA2000729 |
Stewart, Jamie D | 07/04/1976 | 05/04/2021 | CRA2000752 |
Swann, Roger W | 12/23/1981 | 04/22/2021 | CRA2000757 |
Ross, Brandon Z | 07/18/1999 | 11/20/2020 | CRA2000822 |
Whitmore, Joseph L | 12-01-1979 | 07/02/2021 | CRA2000833 |
Mcclure, Annie | 08/04/1939 | 10/27/2020 | CRA2000850 |
Niece, Brittany | 10/04/1991 | 12/14/2020 | CRA2000876 |
Deboard, Michelle | 09/15/1981 | 03/08/2021 | CRA2000878 |
Thompson, Harley C | 10/01/1996 | 12/15/2020 | CRA2000993 |
Fitzpatrick, Michael S Jr | 10/09/1988 | 01/15/2021 | CRA2100028 |
Sowards, Alyssa | 12/05/1990 | 07/28/2023 | CRA2100058 |
Cupp, Joseph S | 03-15-1990 | 06/23/2023 | CRA2100059 |
Pannett, Roberta | 12/03/1969 | 03/02/2021 | CRA2100118 |
Jobe, Myriah B | 12/02/1986 | 03/02/2021 | CRA2100120 |
Moles, Terri | 10/26/1964 | 03/09/2021 | CRA2100140 |
Cornwell, Richard D Jr | 03-01-1988 | 07/16/2021 | CRA2100165 |
Waters, Tammy | 06/01/1970 | 04/27/2021 | CRA2100249 |
Lewis, Chad | 09/24/1975 | 05/06/2021 | CRA2100285 |
Deerfield, Ryan L | 03/31/1982 | 08/26/2022 | CRA2100337 |
Stevens, Brandon W | 10-17-1989 | 06/02/2021 | CRA2100350 |
Jones, Dustin S | 02-27-1997 | 03/18/2022 | CRA2100394 |
Taylor, Pierre | 06/28/1973 | 01/11/2022 | CRA2100464 |
Grubb, Melissa | 12/09/1975 | 10/18/2021 | CRA2100511 |
Jarvis, Lisa D | 11/03/1980 | 08/27/2021 | CRA2100552 |
Butcher, Tracy D | 01-12-1977 | 10/04/2021 | CRA2100612 |
Haskins, Monty E | 02-16-1982 | 06/13/2022 | CRA2100637 |
Workman, Anthony S Jr | 11/18/1999 | 11/05/2021 | CRA2100682 |
Pyles, Michael W | 11-01-1980 | 11/18/2024 | CRA2100733 |
Huninghake, Kenneth Sr | 06-08-1959 | 05/20/2022 | CRA2100763 |
Thomas, Seth | 10/08/1995 | 11/05/2021 | CRA2100787 |
Baldwin, John W | 11/01/2021 | CRA2100789 | |
Samantha Meade | 08/09/1983 | 01/11/2022 | CRA2200030 |
Lacy L. Blankenship | 06/22/1988 | 01/12/2022 | CRA2200034 |
Amie R. Allen | 10-23-1981 | 01/26/2022 | CRA2200056 |
Amie R. Allen | 10-23-1981 | 01/26/2022 | CRA2200057 |
Jarvis, Jeremy M | 02/06/1987 | 07/08/2022 | CRA2200064 |
Joseph L> McGranahan | 08/27/1982 | 02/02/2022 | CRA2200078 |
Desiree A. Woodrick | 10/12/1999 | 02/24/2022 | CRA2200127 |
Brian L. Ferguson | 12/04/1984 | 03/10/2022 | CRA2200169 |
Lee, William R | 03/23/1973 | 04/06/2023 | CRA2200180 |
Cody Moore | 02/06/1992 | 05/18/2022 | CRA2200315 |
Barnhart Jr, John R | 04-14-1961 | 04/06/2023 | CRA2200319 |
Bishop, Kelly R | 09/13/1986 | 08/19/2024 | CRA2200347 |
Miller, James Jr | 06/21/1973 | 06/06/2022 | CRA2200348 |
Maynard, Homer A | 01/03/1996 | 06/24/2022 | CRA2200358 |
Lowe, Gregg L II | 07/17/1984 | 10/11/2022 | CRA2200361 |
Holeston, Georgia J | 10/17/1986 | 07/11/2022 | CRA2200392 |
Harless, Joshua L | 05/16/1983 | 08/09/2022 | CRA2200514 |
Harvey, Elizabeth L | 12-09-1985 | 11/07/2022 | CRA2200581 |
Harkness, Christopher D | 12/29/1987 | 09/27/2022 | CRA2200616 |
Stephens, Heaven L | 08/19/1998 | 10/28/2022 | CRA2200620 |
Miller, James Jr | 06/21/1973 | 04/06/2023 | CRA2200769 |
Roberts, Ludi A | 09-13-1970 | 02/27/2023 | CRA2200773 |
Gilliam, Frankie L | 07-06-1976 | 09/01/2023 | CRA2200782 |
Butler, Tabetha L | 02/10/1984 | 01/20/2023 | CRA2300029 |
Walker, John D IV | 10/04/1992 | 05/31/2023 | CRA2300098 |
Chapa, Eric | 09-19-1985 | 03/13/2023 | CRA2300136 |
Booth, Charles M | 09/01/1995 | 11/22/2024 | CRA2300145 |
Whitfield, William | 05-12-1992 | 05/22/2023 | CRA2300172 |
Spears, Alisha M | 12/29/1995 | 10/27/2023 | CRA2300250 |
Finley, Billy O | 04-10-1985 | 05/08/2023 | CRA2300274 |
Fuston, Jerry M | 03-22-1971 | 05/18/2023 | CRA2300301 |
Brumfield, Angie | 11/30/1976 | 05/30/2023 | CRA2300313 |
Halstead, Chelsae L | 12/22/1993 | 06/07/2023 | CRA2300335 |
Cadle, Billy E | 05/30/1979 | 06/28/2023 | CRA2300388 |
Mccoy, John D | 11/23/1988 | 02/16/2024 | CRA2300397 |
Jervis, Lashonda | 04/25/1997 | 08/02/2023 | CRA2300456 |
Walters, Tonie L | 11/19/1976 | 01/21/2025 | CRA2300466 |
Berger, Nakia | 09/10/1980 | 08/09/2023 | CRA2300481 |
Calderon, Lawrence W | 07-01-1981 | 08/30/2023 | CRA2300522 |
Meade, John D | 11/06/1983 | 09/13/2023 | CRA2300562 |
Pickeseimer, Ricky L | 05/13/1962 | 10/03/2023 | CRA2300594 |
Beard, Kelly J | 04/22/1992 | 11/28/2023 | CRA2300707 |
Owens, Martha E | 04/03/1981 | 11/30/2023 | CRA2300713 |
Paugh, Derick | 05/05/1983 | 12/07/2023 | CRA2300733 |
Hess, Douglas | 12/04/1966 | 12/27/2024 | CRA2400073 |
Burd, Leslie | 07-04-1994 | 02/28/2024 | CRA2400095 |
Darby, Billy J | 01/29/1979 | 03/05/2024 | CRA2400105 |
Gentry, Richard | 11/29/1990 | 03/05/2024 | CRA2400107 |
Wilson, Chantel N | 02/14/1997 | 03/22/2024 | CRA2400154 |
Hall, Natalie | 04/14/1980 | 04/26/2024 | CRA2400177 |
Douglas, Jeffrey S | 02/23/1983 | 05/01/2024 | CRA2400241 |
Hopkins, Kyle W | 04/05/1983 | 05/20/2024 | CRA2400245 |
Barry, David C | 04-10-1969 | 05/22/2024 | CRA2400305 |
Lynch, Natasha R | 12-03-1982 | 05/24/2024 | CRA2400317 |
Cain, Ashley M | 01/20/1989 | 06/05/2024 | CRA2400340 |
Harvey, Elizabeth L | 12-09-1985 | 06/26/2024 | CRA2400402 |
Smith, Precious M | 10/09/1998 | 09/30/2024 | CRA2400441 |
Turner, Daniel | 08/04/1972 | 11/08/2024 | CRA2400457 |
Hill, Sherry | 04/11/1996 | 08/05/2024 | CRA2400463 |
Forbush, Michael L | 12/08/1980 | 08/15/2024 | CRA2400508 |
Quick, Amanda | 05/19/1981 | 08/21/2024 | CRA2400528 |
Hughes, Lisa M | 02/27/1979 | 10/15/2024 | CRA2400550 |
Greathouse, Barbara E | 12/09/1989 | 01/31/2025 | CRA2400561 |
Sovine, Richard | 09/07/1969 | 10/11/2024 | CRA2400591 |
Edwards, Troy D | 05/17/1974 | 01/31/2025 | CRA2400594 |
Locey, Kris E | 01-29-1989 | 10/15/2024 | CRA2400606 |
Jenkins, Joey A | 03/04/1981 | 11/18/2024 | CRA2400690 |
Anderson, Ethan R | 06/10/1997 | 11/15/2024 | CRA2400706 |
Isbell, Sara A | 01/14/1989 | 11/25/2024 | CRA2400741 |
Davenport, Rebecca | 04/12/1986 | 11/26/2024 | CRA2400761 |
Blackburn, Misty | 08/27/1974 | 12/23/2024 | CRA2400812 |
Stickler, Nathan A | 12/29/1995 | 12/23/2024 | CRA2400813 |
Brisley, Matthew W | 03-03-1990 | 01/08/2025 | CRA2500010 |
Burnside, Kani | 08/13/1999 | 01/08/2025 | CRA2500011 |
Brown, Michael | 11/12/1971 | 01/31/2025 | CRA2500040 |
Jackson, David A | 09/18/1991 | 01/29/2025 | CRA2500047 |
Moore, Lisa M | 05-03-1979 | 01/29/2025 | CRA2500048 |
Webb, Heather M | 01/20/1984 | 02/04/2025 | CRA2500061 |
Estep, Jackie L | 08/09/2002 | CRA9700594 | |
Mccoy, Russell S | 03/21/2003 | CRA9900534 | |
Mccomas, Jackie L | 11/19/1978 | 03/21/2003 | CRB0000017 |
Fortner, Lawrence | 03/23/1958 | 08/11/2000 | CRB0000029 |
Travis, Henryetta L | 04/28/2000 | CRB0000178 | |
Griffin, Jennifer L | 10/20/1979 | 05/01/2000 | CRB0000261 |
Cotton, Donald L | 08/21/1949 | 02/08/2002 | CRB0000289 |
Fuller, Rick | 05/17/1958 | 09/19/2003 | CRB0000387 |
Sinay, Jonathan | 04/16/1980 | 02/12/2001 | CRB0000398 |
Mcintyre, Janet L | 08/28/1967 | 12/18/2000 | CRB0000429 |
Fourney, Edward L | 08/11/2000 | CRB0000491 | |
Jackson, Summer | 10/08/1981 | 04/02/2001 | CRB0000572 |
Ridge, Jeffrey A | 04/21/1975 | 07/09/2001 | CRB0000622 |
Groves, George E II | 11/21/1962 | 01/08/2001 | CRB0000758 |
Scarberry, Amy | 01/03/1981 | 12/15/2000 | CRB0000810 |
Savage, James J | 08/29/1967 | 12/18/2000 | CRB0000897 |
Richendollar, Sally | 06/03/1966 | 12/16/2002 | CRB0000919 |
Scites, Ronald | 11/22/1976 | 02/02/2001 | CRB0000940 |
Holley, Beverly J | 05/14/2001 | CRB0001030 | |
Ritchie, David E | 07/24/1970 | 03/23/2001 | CRB0100025 |
Maynard, Glen | 11/14/1968 | 07/13/2001 | CRB0100103 |
Pauley, James W | 06/05/1954 | 03/01/2002 | CRB0100192 |
Saunders, Marie | 11/16/2001 | CRB0100236 | |
Clary, Brandon R | 03/12/1978 | 05/06/2002 | CRB0100389 |
Twinam, Donald | 09/16/1969 | 06/29/2001 | CRB0100390 |
Marks, Gregory A | 01/05/1979 | 11/30/2001 | CRB0100405 |
Murphy, Phillip | 12/16/1963 | 10/26/2001 | CRB0100420 |
Chitwood, Tearzah L | 08/30/1973 | 02/07/2003 | CRB0100429 |
Wilson, Dickie | 07/23/2001 | CRB0100445 | |
Grobe, Criss | 08/20/1950 | 07/20/2001 | CRB0100453 |
Kitchen, Albert L | 08/08/1959 | 11/05/2001 | CRB0100623 |
Green, Teresa | 03/01/1976 | 05/20/2002 | CRB0100640 |
Doss, Cynthia A | 09/14/1976 | 02/08/2002 | CRB0100674 |
Slone, David | 11/13/1981 | 02/01/2002 | CRB0100703 |
Harris, Cara | 03/03/1961 | 02/01/2002 | CRB0100704 |
Nunley, Douglas R | 04/17/1977 | 02/25/2002 | CRB0100740 |
Anderson, Donna L | 11-01-1957 | 03/25/2002 | CRB0100811 |
Woodruff, William M | 12/29/1966 | 04/05/2002 | CRB0100853 |
Blankenship, Patrick S | 03/19/1974 | 04/26/2002 | CRB0100856 |
Lemieux, Mary A | 08/28/1966 | 04/15/2002 | CRB0100859 |
Davis, Beatrice A | 03/29/1967 | 05/28/2002 | CRB0101013 |
Brown, Eric | 09/17/1978 | 05/17/2002 | CRB0101044 |
Ballein, Amy | 05/02/1983 | 01/21/2005 | CRB0101053 |
Lambert, Tina M | 01/25/1965 | 03/29/2002 | CRB0200032 |
Spangler, James | 09/14/1981 | 05/31/2002 | CRB0200045 |
